yield strength: 300Mpa DE: 98- 1668 mm wall thickness: 6. 0- 18. 4 mm
material: cast iron longth: 6m management certification: ISO2531- 2003
Packaging & Delivery
Packaging Detail : Subject to the request of the customer.
Delivery Detail as soon as possible after acception of certain earnest
1. ductile iron pipe
2. The material is cast iron
3. Grade: K8
4. Management certification: ISO2531- 2003
Shandong Jianlong Iron and Steel Co. , Ltd. is one of the largest enterprises with producing and processing together major in importing and exporting steel pipes. It has been formed more than ten thousand tons inventory per year, and there are over thousands of as follows: Nominal diameterODWall thicknessApproximate weight socket bulge KgDuctile iron pipe weight per meter (Straight section) kgStandard working length of the total weight kg (L= 6000 mm ) Number per km pipe (Root) Tube weight per km (T)
80986. 03. 412. 276. 516712. 770
1001186. 04. 315. 19516715. 865
1501706. 07. 122. 814416720. 048
2002226. 310. 330. 619416732. 398
2502746. 814. 240. 225516742. 585
3003267. 218. 650. 832316753. 941
3503787. 723. 763. 240316767. 301
4004298. 129. 375. 548216780. 484
4504808. 638. 389. 357516795. 858
5005329. 042. 8104. 3669167111. 723
6006359. 959. 3137. 3882167147. 294
70073810. 879. 1173. 91123167187. 541
80084211. 7102. 6215. 21394167232. 798
90094512. 6129. 6260. 21691167282. 397
1000104813. 5161. 3309. 32017167336. 839
1100115214. 4194. 7362. 82372167396. 839
1200125515. 3237. 7420. 12758167460. 586
1400146217. 1279. 3547. 23669167612. 389
Welcome to contact us by phone if you are interested in our products.