Welcome, guest !

Foundry pig iron as per GOST 4832-95

Homepage  /  Pig Iron  /  Sell
All Ads by User Report Abuse
Country: Czech Republic
City: Prague

When having questions on Foundry pig iron as per GOST 4832-95, please send your inquury!

note_add 09/08/2009
update 09/08/2009
remove_red_eye 2201
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - Foundry pig iron as per GOST 4832-95



Place of Origin: Ukraine Type: Foundry



For steelmaking, For foundry, Foundry pig iron, Magnesium refined foundry pig iron.

Fraction of total mass %

Applicationof pig IronPig iron gradeCSiMnSP

Group

1234Max

For steel - makingPR14, 0- 4, 50, 51 - 0, 90max 0, 500. 51- 1. 001. 01- 1. 50- Categories

1 - 0, 01

2 - 0, 02

3 - 0, 03

4 - 0. 04

5 - 0, 05Class A - 0. 1 Class 8 - 0, 2

PR2max 0. 50

For foundryPUR0. 91- 1. 20max 0. 300. 31 - 0, 500, 51 - 0, 900, 91- 1, 50Class A - 0, 1 Class - 0, 2

PL2R0. 51 - 0. 90

Foundry pig ironLI3, 4- 4. 53. 21- 3, 60max 0. 300, 31- 0, 500. 51- 0. 900, 91- 1, 50Categories

1 - 0. 02

2 - 0, 03

3 - 0. 04Class A - 0, 08 Class B - 0, 12

L22. 81 3, 20

L32. 41- 2. 80

L42, 01- 2, 41 Categories

1 - 0, 02

2 - 0. 03

3 - 0, 04

4 - 0, 05

L51. 61- 2. 01

L61, 21- 1. 60

Magnesium refined foundry pig ironLR13. 4- 4, 53, 21- 3, 60 max 0. 300, 31- 0, 500. 51- 0. 90- Categories

1 - 0, 005 2- 0, 010Class A- 0, 08 Class - 0, 12

LR22, 81- 3, 20

LR32, 41- 2, 80

LR42, 01- 2, 41

LR51, 61- 2, 01

LR61, 21- 1, 60

LE70, 81- 1, 20
Customer Reviews (0)
(No reviews found. You may write the first one!)

Related Offers - Foundry pig iron as per GOST 4832-95

Search Tags