Packaging Detail : plastic inside and hessian outside (coiled type) plastic inside and carton outside (cutted type) or do as customers' requests
Delivery Detail within 15 days after receive your deposited 30% T/ T.
BWG wire gauge: 8#- 22#
FOBTianJin 550- 700USD/ T
MOQ: 25Tons
Marterial: Q195
function: binding, weave mesh, construction
galvanized wire processing with low carbon steel . made process as follow: steel rod coil - - wire drawing - - annealed - - rust removing - - acid watching - - boiling - - drying - - zinc feeding - - coiling. standard wire gauge from 8#- 22# or customers'design both acceptable. this products offer flexibility and softness due to its oxygen free annealed process. it is soft and good stretching resistance. the surface are electro galvanized, so they are not apt to rust. and we can make the wire into U type, straight cuted etc. Capalibility: softness and piability, strong breaking strength. application: uesed as binding wire in daily life or in construction. wire gauge sizeSWGBWGAWG
in mm in mm in mm
30. 2526. 4010. 2596. 580. 22945. 83
40. 2325. 8930. 2386. 050. 20435. 19
50. 2125. 3850. 2205. 590. 18194. 62
60. 1924. 8770. 2035. 160. 16204. 11
70. 1764. 4700. 1804. 570. 14433. 67
80. 1604. 0640. 1654. 190. 12853. 26
90. 1443. 6580. 1483. 760. 11442. 91
100. 1283. 2510. 1343. 400. 10192. 59
110. 1162. 9460. 1203. 050. 090742. 30
120. 1042. 6420. 1092. 770. 080812. 05
130. 0922. 3370. 0952. 410. 07196l- 83
140. 0802. 0320. 0832. 110. 064081. 63
150. 0721. 8290. 0721. 830. 057071. 45
160. 0641. 6260. 0651. 650. 050821. 29
170. 0561. 4220. 0581. 470. 045261. 15
180. 0481. 2190. 0491. 240. 040301. 02
190. 0401. 0160. 0421. 070. 035890. 9l
200. 0360. 9140. 0350. 890. 031960. 812
2l0. 0320. 8130. 032O. 8l0. 028460. 723
220. 0280. 7110. 0280. 710. 025350. 644
Should there be any items your are interested in. please feel free to contact me. hope having the chance to be your sincere business partner.