Welcome, guest !

galvanized wire

Homepage  /  Iron Wire  /  Sell
All Ads by User Report Abuse
Country: China (Mainland)
City: hengshui

When having questions on galvanized wire, please send your inquury!

note_add 29/04/2009
update 29/04/2009
remove_red_eye 640
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - galvanized wire



Place of Origin: Hebei China (Mainland) Brand Name: sl Model Number: sl01

Surface Treatment: Galvanized Galvanized Technique: Hot Dipped Galvanized Type: Flat Wire

Function: Binding Wire Wire Gauge: 0. 3 mm - 6 mm zinc coating rate: 30- 366g/ m2: coil weight: 25- 80 .

Packaging & Delivery

Packaging Detail : Each coil lined with PVC Stripes and then wrapped with hessine cloth Speciall packing as requies

Delivery Detail Within 15 days after received customer requirement





iron wire

Scope of application:

armouring wires for cable; reinforcing wires for high pressure

iron wireH. S Codeproducts name dia ( mm ) allow tolerance ( mm ) tensile strength (N/ mm 2) elongation zinc coated (g/ m2) product number

7217200000electro galvanized wire0. 30- 6. 00 ?0. 01 300 - 600 min15% 8 - 15Shunlian

Packing: packing wire gauge ( mm ) packing weight (kg)

spool packing 0. 30 - 0. 60 7 - 100

coil packing 0. 30 - 0. 60 10 - 25

coil packing 0. 70 - 1. 30 max350

There is a layer of plastic on the surface of electro galvanized iron wire for protecting from air . put the spools or coils into a carton, then put the cartons on the pallet.

20- 24 tons/ 20'GP FCL. Usefulness: It is easy for tnsport and handle, finds popular application in construction. , handicrafts or daily use. Packing: 10, 20, 50kgs per carton or with your special requirementsWire GaugeDiameter ( mm ) Tensile Strength (kg/ m) Elongation= Zinc CoatingCoil Weight (kg)

6#4. 60- 4. 9540- 7015% 30- 260300- 800

7#4. 25- 4. 6040- 7015% 30- 260300- 800

8#3. 90- 4. 2540- 7015% 30- 260300- 800

9#3. 65- 3. 9040- 7015% 30- 260300- 800

9. 5#3. 49- 3. 6540- 7015% 30- 260300- 800

10#3. 14- 3. 3240- 7015% 30- 260300- 800

10. 5#3. 14- 3. 3240- 7015% 30- 260300- 800

11#2. 96- 3. 1440- 7015% 30- 260300- 800

11. 5#2. 84- 2. 9640- 7015% 30- 260300- 800

12#2. 70- 2. 8440- 7015% 30- 260300- 800

12. 5#2. 50- 2. 7040- 6515% 30- 260300- 800

13#2. 32- 2. 5040- 7015% 30- 260300- 800

13. 5#2. 18- 2. 3240- 7015% 30- 260300- 800

14#2. 03- 2. 1840- 7015% 30- 260300- 800

14. 5#1. 90- 2. 0340- 7012% 30- 200300- 800

15#1. 76- 1. 9040- 7012% 30- 200300- 800

16#1. 61- 1. 7040- 6012% 20- 60300- 800

16. 5#1. 52- 1. 6140- 6012% 20- 60300- 800

17#1. 43- 1. 5240- 6012% 20- 55200- 350

17. 5#1. 30- 1. 4340- 5512% 20- 45200- 350

18#1. 19- 1. 3040- 5512% 20- 4525- 350

18. 5#1. 11- 1. 1940- 5512% 20- 4525- 350

19#1. 02- 1. 1140- 5512% 20- 4525- 350

19. 5#0. 93- 1. 0235- 5512% 20- 4525- 350

20#0. 84- 0. 9335- 5512% 20- 4525- 350

21#0. 76- 0. 8435- 5512% 20- 4025- 350

22#0. 67- 0. 7635- 5512% 20- 4025- 350

23#0. 62- 0. 6735- 5512% 20- 4025- 350
Customer Reviews (0)
Sign in or Get registered,
to send your message!
(No reviews found. You may write the first one!)

Related Offers - galvanized wire

Search Tags

Test