When having questions on Galvanized Wire, please send your inquury!
note_add
25/09/2009
update
25/09/2009
remove_red_eye
623
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!
Offer Description - Galvanized Wire
Place of Origin: Tianjin China (Mainland) Brand Name: kaichen Model Number: Q235/ Q195
Surface Treatment: Galvanized Galvanized Technique: Hot Dipped Galvanized Type: Loop Tie Wire
Function: Binding Wire Wire Gauge: 0. 4 mm - 5. 5 mm appearance: shine
Zinc Coating: smooth and uniform .
Packaging & Delivery
Packaging Detail : 25 - 800kg/ coil with plastic inside and hessian or weaving bags outside.
Delivery Detail 15days
Galvanized Wire
Wire diameter: 0. 4 mm - 5. 5 mm
Zinc coating: 40G- 300G/ M2
Tensile strength: 300Mpa- 1800Mpa
Galvanized Wirehot dipped galvanized wire Usage: This kind of wire is extensively used in construction, making Armoring Cable. Handicrafts, woven wire mesh, express way fencing mesh packaging of products and other daily usage. Wire GaugeDiameter ( mm ) Tensile Strength (kg/ m) Elongation= Zinc CoatingCoil Weight (kg)
6#4. 60- 4. 9540- 7015% 30- 260300- 800
7#4. 25- 4. 6040- 7015% 30- 260300- 800
8#3. 90- 4. 2540- 7015% 30- 260300- 800
9#3. 65- 3. 9040- 7015% 30- 260300- 800
9. 5#3. 49- 3. 6540- 7015% 30- 260300- 800
10#3. 14- 3. 3240- 7015% 30- 260300- 800
10. 5#3. 14- 3. 3240- 7015% 30- 260300- 800
11#2. 96- 3. 1440- 7015% 30- 260300- 800
11. 5#2. 84- 2. 9640- 7015% 30- 260300- 800
12#2. 70- 2. 8440- 7015% 30- 260300- 800
12. 5#2. 50- 2. 7040- 6515% 30- 260300- 800
13#2. 32- 2. 5040- 7015% 30- 260300- 800
13. 5#2. 18- 2. 3240- 7015% 30- 260300- 800
14#2. 03- 2. 1840- 7015% 30- 260300- 800
14. 5#1. 90- 2. 0340- 7012% 30- 200300- 800
15#1. 76- 1. 9040- 7012% 30- 200300- 800
16#1. 61- 1. 7040- 6012% 20- 60300- 800
16. 5#1. 52- 1. 6140- 6012% 20- 60300- 800
17#1. 43- 1. 5240- 6012% 20- 55200- 350
17. 5#1. 30- 1. 4340- 5512% 20- 45200- 350
18#1. 19- 1. 3040- 5512% 20- 4525- 350
18. 5#1. 11- 1. 1940- 5512% 20- 4525- 350
19#1. 02- 1. 1140- 5512% 20- 4525- 350
19. 5#0. 93- 1. 0235- 5512% 20- 4525- 350
20#0. 84- 0. 9335- 5512% 20- 4525- 350
21#0. 76- 0. 8435- 5512% 20- 4025- 350
22#0. 67- 0. 7635- 5512% 20- 4025- 350
23#0. 62- 0. 6735- 5512% 20- 4025- 350
If you are interested in this kind of wire, please contact me, we will provide you with the highest quality products and services.