Function: Binding Wire Wire Gauge: 0. 77 mm - 4. 0 mm appearance: shine
Packaging & Delivery
Packaging Detail : by wooden pallet or scrool packing , outer with plastic film or weaving bags
Delivery Detail withing 15 days or as the requirement of customers
galvanized wire
Wire gauge: 0. 71 mm - 4. 0 mm
Tensile strength: 35- 70kg/ mm 2
Zinc coating: >= 30g/ m2
Coil weght: 25- 800kg
galvanize wire can be divided into hot dipped galvanized iron wire and electro galvanized iron wire . Material: Q195 Q235Standard: ASTM A411 BS443 BA1442Application: cable armouringWire gauge: 0. 71- 4. 0 mm Tensile strength: 350- 500MPAZinc coating: 150- 400g/ mm 2Steel grade: low carbon steelTechnical: annealed wireSurface Treatment: hot dipped galvanizedCertification: ISO 9000Packing: 25kg- 1000kg/ coil. or by wooden pallet or scrool packing , outer with plastic film or weaving bagTypeDiameterKg/ 100mKG/ PCS
8#4. 09. 87050
10#3. 57. 55050
12#2. 84. 82050
14#2. 22. 98050
16#1. 61. 58025
18#1. 20. 88825
20#0. 90. 499025
22#0. 70. 302025
Adervantage: good flexibility ; excellet Electro resistance; best Elongation and shin appearanceMechanical properties of low carbon steel wire
Diameter/ mm Tensile strength ob/ MPa180- degree bending test/ timeElongation ratio (% ) (Standard distance 100 mm )
This kind of wire is extensivelyused in construction handcrafrs woven wore mesh express way fencing mesh packing of products and other daily use. Wire GuageDiameter ( mm ) Tensile Strength (kg/ mm ) Elongation= Zinc coatingcoil Weighting (kg)
8#4. 6- 4. 9540- 70 15% 30- 260 300- 800
9#4. 25- 4. 640- 70 15% 30- 260 300- 800
10#3. 9- 4. 25 40- 70 15% 30- 260 300- 800
11#2. 96- 3. 14 40- 70 15% 30- 260 300- 800
12#2. 70- 2. 84 40- 70 15% 30- 260 300- 800
13#2. 32- 2. 50 40- 70 15% 30- 260 300- 800
14#2. 03- 2. 18 40- 70 15% 30- 260 300- 800
15#1. 76- 1. 9 40- 70 15% 30- 200 300- 800
16#1. 61- 1. 70 40- 60 12% 20- 60 300- 800
17#1. 43- 1. 52 40- 60 12% 20- 55 200- 350
18#1. 19- 1. 30 40- 55 12% 20- 45 25- 350
19#1. 02- 1. 11 40- 55 12% 20- 45 25- 350
20#0. 84- 0. 93 35- 55 12% 20- 45 25- 350
21#0. 76- 0. 84 35- 55 12% 20- 40 25- 350
22#0. 67- 0. 76 35- 55 12% 20- 40 25- 350
If you have any special demand of our products , please contact us at any time.