Welcome, guest !

Hot Dipped Galvanized Iron Wire

Homepage  /  Iron Wire  /  Sell
All Ads by User Report Abuse
Country: China (Mainland)
City: Cangzhou

When having questions on Hot Dipped Galvanized Iron Wire, please send your inquury!

note_add 10/07/2009
update 10/07/2009
remove_red_eye 607
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - Hot Dipped Galvanized Iron Wire



Place of Origin: Hebei China (Mainland) Brand Name: CangZhou GuoTai Model Number: 6# - 23#

Surface Treatment: Galvanized Galvanized Technique: Hot Dipped Galvanized Type: Loop Tie Wire

Function: Binding Wire, Making Welded Wire Mesh . Wire Gauge: 0. 5- 7. 8 mm Tensile strength: 35- 100kg/ mm 2

Zinc coated: 30- 320g/ m2 Material: Q195, Q235 Technique: Drawn Wire

Coil Weight: 25- 800kg Package: coil

Packaging & Delivery

Packaging Detail : 1) inside plastic film, then hession cloth 2) inside plastic film, then nylon bag cloth 3) as purchaser requirment

Delivery Detail Within 15 days after the order is confirmed.





1. Hot dipped galvanized wire

2. Wire gauge: 0. 5 mm - 7. 8 mm

3. Zince coat: 30g- 320g/ m2

4. Technique: Drawn Wire

1. Product name: Hot dip galvanized wire2. Wire gauge: 0. 5 - 7. 8 mm 3. Hot dipped galvanized wire zinc coat: 30 - 320g/ m24. Application of galvanized wire: Used in construction, handicrafts, woven wire mesh, express way fencing mesh, packaging of products and other daily uses. 5. Co mm on of galvanized wire: Wire GaugeDiameter ( mm ) Tensile Strength (kg/ m) Elongation= Zinc CoatingCoil Weight (kg)

6#4. 60- 4. 9540- 7015% 30- 260300- 800

7#4. 25- 4. 6040- 7015% 30- 260300- 800

8#3. 90- 4. 2540- 7015% 30- 260300- 800

9#3. 65- 3. 9040- 7015% 30- 260300- 800

9. 5#3. 49- 3. 6540- 7015% 30- 260300- 800

10#3. 14- 3. 3240- 7015% 30- 260300- 800

10. 5#3. 14- 3. 3240- 7015% 30- 260300- 800

11#2. 96- 3. 1440- 7015% 30- 260300- 800

11. 5#2. 84- 2. 9640- 7015% 30- 260300- 800

12#2. 70- 2. 8440- 7015% 30- 260300- 800

12. 5#2. 50- 2. 7040- 6515% 30- 260300- 800

13#2. 32- 2. 5040- 7015% 30- 260300- 800

13. 5#2. 18- 2. 3240- 7015% 30- 260300- 800

14#2. 03- 2. 1840- 7015% 30- 260300- 800

14. 5#1. 90- 2. 0340- 7012% 30- 200300- 800

15#1. 76- 1. 9040- 7012% 30- 200300- 800

16#1. 61- 1. 7040- 6012% 20- 60300- 800

16. 5#1. 52- 1. 6140- 6012% 20- 60300- 800

17#1. 43- 1. 5240- 6012% 20- 55200- 350

17. 5#1. 30- 1. 4340- 5512% 20- 45200- 350

18#1. 19- 1. 3040- 5512% 20- 4525- 350

18. 5#1. 11- 1. 1940- 5512% 20- 4525- 350

19#1. 02- 1. 1140- 5512% 20- 4525- 350

19. 5#0. 93- 1. 0235- 5512% 20- 4525- 350

20#0. 84- 0. 9335- 5512% 20- 4525- 350

21#0. 76- 0. 8435- 5512% 20- 4025- 350

22#0. 67- 0. 7635- 5512% 20- 4025- 350

23#0. 62- 0. 6735- 5512% 20- 4025- 350

7. Co mm on Package of galvanized wire: 1) inside plastic film, then hession cloth2) inside plastic film, then nylon bag cloth3) as purchaser requirment
Customer Reviews (0)
(No reviews found. You may write the first one!)

Related Offers - Hot Dipped Galvanized Iron Wire

Search Tags