Welcome, guest !

perforated mesh

All Ads by User Report Abuse
Country: China (Mainland)
City: Hengshui

When having questions on perforated mesh, please send your inquury!

note_add 06/05/2010
update 06/05/2010
remove_red_eye 780
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - perforated mesh



Place of Origin: Hebei China (Mainland) Brand Name: HLD Model Number: HLD

Application: oil filters and other Shape: round and other Material: stainless sheet and other

thickness: 0. 05 mm - 6. 35 mm

Packaging & Delivery

Packaging Detail : standard export packing, special packing per on customer's request

Delivery Detail per on customer's want quantity





we can perforate multiple kinds of metals by advanced digital control machines to produce quality perforated metal sheets with h

In perforated metal field, we can perforate multiple kinds of metals by advanced digital control machines to produce quality perforated metal sheets with high precision and less difference. Application: perforated metal is used for oil filters, used in workshops as well as other constructions as sound isolation sheet, decorative sheet for stairs, environmental tables and chairs, sifting in grains, feed and mines. Perforated metal screen sheet is also used in making of kitchenware such as fruit basket, food cover, etc. Product Name: Perforated metal mesh/ perforated sheet/ perforated plate/ perforated metal sheet/ perforated mesh

Sheet Material: Stainless Steel, Plain Steel, Galvanized Steel, Aluminum, Brass/ Copper/ Phosphor Bronze

Sheet Thickness: 0. 05 mm - 6. 35 mm Stainless Steel Perforated Metal- Type 304

Hole DiameterStaggered CentersSheet ThicknessOpen Area

0. 033 In. 0. 84 mm 0. 055?0. 0165- 0. 0198 IN. 0. 40- 0. 50 mm 28. 00%

0. 045 In. 1. 14 mm 0. 066?0. 0165- 0. 0198 IN. 0. 40- 0. 50 mm 37. 00%

1/ 16 In. 1. 59 mm 3/ 32 In. 0. 026- 0. 053 IN. 0. 66- 1. 35 mm 41. 00%

1/ 16 In. 1. 59 mm 1/ 8 In. 0. 046- 0. 053 IN. 1. 17- 1. 36 mm 23. 00%

3/ 32 In. 2. 38 mm 9/ 64 In. 0. 054- 0. 065 IN. 1. 37- 1. 65 mm 40. 30%

3/ 32 In. 2. 38 mm 5/ 32 In. 0. 026- 0. 079 IN. 0. 66- 2. 00 mm 33. 00%

3/ 32 In. 2. 38 mm 1/ 4 In. 0. 033- 0. 053''0. 84- 1. 35 mm 12. 50%

1/ 8 In. 3. 17 mm 3/ 16 In. 0. 026- 0. 129''0. 80- 2. 89 mm 40. 00%

1/ 8 In. 3. 17 mm 7/ 32 In. 0. 026- 0. 039''0. 66- 0. 99 mm 29. 60%

5/ 32 In. 3. 97 mm 3/ 16 IN. 0. 026- 0. 065''0. 66- 1. 65 mm 63. 00%

3/ 16 In. 4. 76 mm 1/ 4 IN. 0. 026- 0. 079''0. 66- 2. 00 mm 50. 00%

3/ 16 In. 4. 76 mm 5/ 16 IN. 0. 029'', 0. 059'' 0. 73 mm , 1. 50 mm 32. 00%

1/ 4 In. 6. 35 mm 5/ 16 IN. 0. 026- 0. 079''0. 66- 2. 00 mm 58. 00%

1/ 4 In. 6. 35 mm 3/ 8 IN. 0. 012'', 0. 026- 0. 065''0. 30 mm , 0. 66- 1. 65 mm 40. 00%

1/ 2 In. 12. 70 mm 11/ 16 IN. 0. 059'', 0. 121''1. 50 mm , 3. 00 mm ; 48. 00%



Stainless Steel Perforated Metal- Type 316

Hole DiameterStaggered CentersSheet ThicknessOpen Area

0. 033"0. 84 mm 0. 055?0. 016- 0. 020''0. 41- 0. 50 mm 28. 00%

0. 045"1. 14 mm 0. 066?0. 023- 0. 025''0. 58- 0. 64 mm 37. 00%

3. 17 mm 3/ 16"0. 024'', 0. 049'', 0. 121''0. 61 mm , 1. 24 mm , 3. 07 mm 40. 00%

3/ 16"4. 76 mm 1/ 4"0. 026- 0. 054''0. 66- 1. 37 mm 50. 00%

3/ 16"4. 76 mm 5/ 16"0. 098- 0. 113''2. 49- 2. 87 mm 33. 00%

1/ 4"6. 35 mm 3/ 8"0. 114- 0. 129''2. 89- 3. 28 mm 40. 00%
Customer Reviews (0)
(No reviews found. You may write the first one!)

Related Offers - perforated mesh

Search Tags