Standard materials are either galvanized or stainless steel.
Standard styles products are shown in the tables above, special are available on request. Barbed Tape Wire Specification
Loop Outside DiameterNo. of LoopsStandard Length per CoilTypeNotes
450 mm 337- 8MCBT- 60. 65Single coil
500 mm 5612- 13MCBT- 60. 65Single coil
700 mm 5613- 14MCBT- 60. 65Single coil
960 mm 5614- 15MCBT- 60. 65Single coil
450 mm 568- 9m (3 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
500 mm 569- 10M (3 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
600 mm 5610- 11M (3 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
600 mm 568- 10M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
700 mm 5610- 12M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
800 mm 5611- 13M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
900 mm 5612- 14M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
960 mm 5613- 15M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
980 mm 5614- 16M (5 CLIPS) BTO- 10. 12. 18. 22. 28. 30Cross type
Notes: Standard products styles are shown in the tables above, special are available on request. Standard materials are either galvanized or stainless steel.
In addition to these products, we also manufacture machines which produce them.