Welcome, guest !

Tantalum ingot and tantalum alloy ingot

Homepage  /  Ingots  /  Others Ingots  /  Sell
All Ads by User Report Abuse
Country: China (Mainland)
City: baoji city

When having questions on Tantalum ingot and tantalum alloy ingot, please send your inquury!

note_add 26/05/2010
update 26/05/2010
remove_red_eye 812
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - Tantalum ingot and tantalum alloy ingot



Chemical Composition: Fe, Si, Ni, W, Mo, Ti, Nb, , H, C, . Secondary Or Not: Non- secondary Place of Origin: Shaanxi China (Mainland)

Brand Name: tony Model Number: Ta1, Ta2. TaNb3- 1 Place of Origin: Shaanxi, China (Mainland)

Packaging & Delivery

Packaging Detail : export packing or according to customer requirements

Delivery Detail 10- 15days





Tantalum ingot

balanced burnish, reasonable gloss, high quality. Tantalum & niobium can be made full use of to make your future li

Standard: Q/ NSL010- 1993, ASTM B 364- 92 Chemical composition of the tantalum ingot (standard: Q/ NSL010- 1993) ClassContent of impurities

OCNHFeNiCrSi

TD- 0. 010. 0050. 0030. 0020. 0020. 00050. 00050. 0005

TD- 10. 010. 0050. 0030. 0020. 00150. 00050. 00050. 002

TD- 20. 010. 0050. 0050. 0020. 0020. 0010. 0010. 002

TD- 30. 0150. 0080. 0080. 0020. 0050. 0050. 0050. 005

NbCuWMoTiMnAlZr

TD- 0. 0030. 00050. 0010. 0010. 00050. 00050. 00050. 001

TD- 10. 0040. 00050. 00150. 0010. 00050. 00050. 00050. 001

TD- 20. 040. 0010. 030. 010. 00050. 0010. 00050. 001

TD- 30. 080. 0050. 050. 020. 0050. 0050. 0050. 005

Chemical composition of the tantalum ingot and tantalum alloy ingot (standard: ASTMB364) ClassContent of impurities

CNOHNbFeTiWMoSiNiTa

RO52000. 0100. 0100. 0150. 00150. 100. 0100. 0100. 0500. 0200. 0050. 010The remaining

RO54000. 0100. 0100. 0300. 00150. 100. 0100. 0100. 0500. 0200. 0050. 010The remaining

RO52550. 0100. 0100. 0150. 00150. 100. 0100. 0109. 0 ~ 11. 00. 0200. 0050. 010The remaining

RO52520. 0100. 0100. 0150. 00150. 500. 0100. 0102. 0 ~ 3. 50. 0200. 0050. 010The remaining

RO52400. 0100. 0100. 0200. 001535. 0~ 42. 00. 0100. 0100. 0500. 0200. 0050. 010The remaining
Customer Reviews (0)
(No reviews found. You may write the first one!)

Related Offers - Tantalum ingot and tantalum alloy ingot

Search Tags