Welcome, guest !

Tungsten Carbide Powders and Mixtures

All Ads by User Report Abuse
Country: Ukraine
City: Donetsk

When having questions on Tungsten Carbide Powders and Mixtures, please send your inquury!

note_add 28/06/2009
update 28/06/2009
remove_red_eye 571
assignmentContact Details
Please, login or get registered to contact
the Author via email or personal message!

Offer Description - Tungsten Carbide Powders and Mixtures



Tungsten Carbide Powders and Mixtures

DONIX Ltd. produce cemented carbide powders and mixtures from high- quality primary components. Fabrication of mixtures with any chemical compositions and grain sizes is possible. Chemical composition and properties of serial powders and mixtures

Grade Chemical composition, % by weightDensity, g/ cm3Hardness, HRATransverse rupture

strength 20?, N/ mm 2

WCTiCCoNiCr

TC- 1189- 5, 55, 5- 14, 214, 4872900

TC- 1486- 77- 13, 914, 2852900

TC- 1585- 77113, 914, 1852900

TC- 2080- 99213, 413, 6832700

TC- 2674- 1313- 12, 913, 2822700

TC- 2872- 1414- 12, 713, 0822600

TC- 3070- 1414212, 512, 8812600

TC- 15/ 1570- 1515- 12, 512, 8812600

BK- 397- 3 - 15, 015, 3901200

BK- 694- 6 - 14, 615, 0891600

BK- 892- 8 - 14, 414, 8881800

BK- 1189- 11 - 14, 214, 4872900

BK- 1585- 15 - 13, 914, 1852900

BK- 2080- 20 - 13, 313, 8832700

BK- 2575- 25 - 12, 913, 2822700

BK- 2872- 28 - 12, 713, 0822600

BK- 3070- 30 - 12, 512, 8812600

BH- 1585 - 15- 13, 914, 1832200

BH- 2575 - 25- 12, 913, 2792200

TH- 40- 60- 40- 6, 36, 5751000
Customer Reviews (0)
(No reviews found. You may write the first one!)

Related Offers - Tungsten Carbide Powders and Mixtures

Search Tags