Chemical composition of Iron ore for sale:
| Fe | 57 Min | 57.3 |
| SiO2 | 4 Max | 3.7 |
| Al2O3 | 5.5 Max | 5 |
| Moist | 12 Max | 10 |
| P | 0.08 Max | 0.05 |
| S | 0.04 Max | 0.02 |
| +40mm | 5 Max | 2 |
| -6mm | 20 Max | 15 |
| LOI | 7 About | 6 |
| TI | 70 Min | 80 |
| AI | 15 Max | 10 |
| RI | 60 Min | 80 |
| RDI | 25 Max | 20 |
| DI | 10 Max | 5 |
When having questions on Selling Iron Ore 57% min, please send your inquury!